IDEA-Related Acronyms, Abbreviations, and Terms
Home Ā» IDEA-Related Acronyms, Abbreviations, and Terms
| 504 | Rehabilitation Act of 1973. Enforced by Office for Civil Rights. |
| 611 | Section 611 of the Individuals with Disabilities Education Act. Funds. |
| 616 | Monitoring, Technical Assistance, and Enforcement of Part B of the Individuals with Disabilities Education Act |
| 618 | Section 618 of the Individuals with Disabilities Education Act. Data. |
| 619 | Section 619 of the Individuals with Disabilities Education Act. Preschool. |
| 642 | Makes sections 616, 617, and 618 of the Individuals with Disabilities Education Act applicable, as appropriate, to the Part C Infants and Toddlers with Disabilities program |
| ABA | Applied Behavioral Analysis |
| ACF | Administration for Children and Families |
| ADA | Americans with Disabilities Act of 1990 |
| ADD | Attention Deficit Disorder |
| ADHD | Attention Deficit Hyperactivity Disorder |
| AE | Age Equivalent |
| APE | Adaptive Physical Education |
| APR | Annual Performance Report |
| ARRA | American Recovery and Reinvestment Act of 2009 |
| ASD | Autism Spectrum Disorder |
| ASL | American Sign Language |
| AT | Assistive Technology |
| AYP | Adequate Yearly Progress |
| BD | Behavioral Disorder |
| BIA | Bureau of Indian Affairs |
| BIE | Bureau of Indian Education |
| BIP | Behavior Intervention Plan |
| CAP | Corrective Action Plan |
| CAPTA | Child Abuse Prevention and Treatment Act |
| CC | Closed Captioning |
| CCDBG | Child Care Development Block Grant |
| CCDF | Child Care Development Fund |
| CEC | Council for Exceptional Children |
| CEIS | Comprehensive Coordinated Early Intervening Services |
| CFR | Code of Federal Regulations |
| CHADD | Children and Adults with Attention Deficit/ Hyperactive Disorders |
| CHIP | Children’s Health Insurance Program |
| CIFMS | Continuous Improvement Focused Monitoring System |
| CP | Cerebral Palsy |
| CPRC | Community Parent Resource Center |
| CPSE | Committee on Preschool Special Education |
| CSPD | Comprehensive System of Personnel Development |
| CSSO | Chief State School Officer |
| DAC | Data Accountability Center |
| DB | Deaf-Blind |
| DD | Developmental Disabilities; Developmental Delay |
| D/HH | Deaf/Hard of Hearing |
| DMS | Differentiated Monitoring and Support |
| DOH | Department of Health |
| DOJ | Department of Justice |
| EBP | Evidence-Based Practice(s) |
| EC | Early Childhood |
| ECSE | Early Childhood Special Education |
| ED | Department of Education |
| ED | Emotional Disturbance |
| EDEN | Education Data Exchange Network |
| EDFacts | EDFacts centralizes performance data supplied by K-12 State education agencies. |
| EDGAR | Education Department General Administrative Regulations |
| EEOC | Equal Employment Opportunities Commission |
| EHDI | Early Hearing Detection and Intervention |
| EHS | Early Head Start |
| EI | Early Intervention |
| EIS | Early Intervening Services |
| EL | English Learner |
| ELC | Early Learning Challenge |
| EL | Early Learning |
| ELL | English Language Learner |
| ELP | Early Language Proficiency |
| EPSDT | Early Periodic Screening, Diagnosis and Treatment |
| ERIC | Educational Resources Information Center |
| ESA | Educational Service Agency |
| ESEA | Elementary and Secondary Education Act |
| ESL | English as a Second Language |
| ESSA | Every Student Succeeds Act |
| ESY | Extended School Year |
| FAPE | Free Appropriate Public Education |
| FBA | Functional Behavioral Assessment |
| FERPA | Family Educational Rights and Privacy Act |
| FFY | Federal Fiscal Year |
| FICC | Federal Interagency Coordinating Council |
| FOIA | Freedom of Information Act |
| FR | Federal Register |
| FRC | Federal Resource Center |
| FSM | Federated States of Micronesia |
| FVPSA | Family Violence Prevention and Services Act |
| GAPS | Grants Administration Payment System |
| GAO | Government Accountability Office |
| GEPA | General Education Provisions Act |
| GPEA | Government Paper Elimination Act |
| GPRA | Government Performance and Results Act |
| GRADS360 | A technical assistance resource and the system that states use to submit the SPP/APR |
| GSA | General Services Administration |
| GSEG | General Supervision Enhancement Grants |
| HHS | Health and Human Services |
| HS | Head Start |
| HQ | Headquarters |
| IAES | Interim Alternative Educational Setting |
| IC | Information Collection |
| ICC | Interagency Coordinating Council |
| ICO | Informed Clinical Opinion |
| ID | Intellectual Disability |
| IDEA | Individuals with Disabilities Education Act |
| IEE | Independent Educational Evaluation |
| IEP | Individualized Education Program |
| IEU | Intermediate Educational Unit |
| IFSP | Individualized Family Services Plan |
| IG | Inspector General |
| IHE | Institution of Higher Education |
| ILC | Independent Living Center |
| IQ | Intellectual Quotient |
| ISP | Individualized Service Plan |
| JJ | Juvenile Justice |
| KEA | Kindergarten Entry Assessment |
| LA | Lead Agency |
| LD | Learning Disability |
| LEA | Local Educational Agency |
| LEP | Limited English Proficiency |
| LICC | Local Interagency Coordinating Council |
| LOF | Letter of Finding |
| LRE | Least Restrictive Environment |
| MCH | Maternal and Child Health |
| MCHB | Maternal and Child Health Bureau |
| MFS | Maintenance of State Financial Support |
| MIECHV | Maternal, Infant, and Early Childhood Home Visiting program |
| MOA | Memorandum of Agreement |
| MOE | Maintenance of Effort |
| MOU | Memorandum of Understanding |
| MSIP | Monitoring and State Improvement Planning Division |
| MTSS | Multi-Tiered System of Support |
| NAEP | National Assessment of Educational Progress |
| NASDSE | National Association of State Directors of Special Education |
| NCES | National Center for Education Statistics |
| NCLB | No Child Left Behind |
| NE | Natural Environment |
| NIA | Notice Inviting Applications |
| NIMAS | National Instructional Materials Accessibility Standard |
| NPRM | Notice of Proposed Rule Making |
| OAS | Office of the Assistant Secretary |
| OCC | Office of Child Care |
| OCR | Office for Civil Rights |
| OCTAE | Office of Career, Technical and Adult Education |
| OD | Office of the Director |
| ODS | Office of the Deputy Secretary |
| OEL | Office of Early Learning |
| OELA | Office of English Language Acquisition |
| OESE | Office of Elementary and Secondary Education |
| OGC | Office of the General Counsel |
| OHI | Other Health Impairment |
| OHS | Office of Head Start |
| OIAA | Office of Intergovernmental and Interagency Affairs |
| OIG | Office of Inspector General |
| OII | Office of Innovation and Improvement |
| OLCA | Office of Legislation and Congressional Affairs |
| OMB | Office of Management and Budget |
| OPE | Office of Postsecondary Education |
| OPM | Office of Personnel Management |
| OS | Office of the Secretary |
| OSS | Office of State Support |
| OSEP | Office of Special Education Programs |
| OSERS | Office of Special Education and Rehabilitative Services |
| OT | Occupational Therapy |
| P & A | Protection and Advocacy |
| Part B | IDEA Part B Program for children age three through 21 |
| Part C | IDEA Part C Early Intervention Program for children birth through age 2 |
| PBIS | Positive Behavioral Interventions and Supports |
| PCC | Parent-Child Center |
| PD | Personnel Development |
| PDD NOS | Pervasive Developmental Disorder Not Otherwise Specified |
| PDG | Preschool Development Grants |
| PII | Personally Identifiable Information |
| PT | Physical Therapy |
| PTI | Parent Training Information Center |
| PWN | Prior Written Notice |
| QRIS | Quality Rating and Improvement System |
| RBI | Routines-Based Intervention |
| RDA | Results Driven Accountability |
| RMI | Republic of the Marshall Islands |
| RSA | Rehabilitation Services Administration |
| RTI | Response to Intervention |
| RTP | Research to Practice Division |
| SAP | State Advisory Panel |
| SEA | State Educational Agency |
| SEL | Social Emotional Learning |
| SEPPE | Special Education Program for Pacific Entities |
| SICC | State Interagency Coordinating Council |
| SIG | State Improvement Grants |
| SIMR | State Identified Measurable Result |
| SISEP | State Implementation & Scaling-up of Evidence-based Practices Center |
| SISP | Specialized Instructional Support Personnel |
| SLD | Specific Learning Disability |
| SLDS | State Longitudinal Data System |
| SLP | Speech-language pathologist (Note: Do not use SLP for speech-language pathology) |
| SPDG | State Personnel Development Grant |
| SPOE | System Point of Entry |
| SPP | State Performance Plan |
| SSI | Supplemental Security Income |
| SSIP | State Systemic Improvement Plan |
| TA | Technical Assistance |
| TACC | Technical Assistance Coordination Center |
| TA&D | Technical Assistance and Dissemination |
| TDD | Telecommunication Device for the Deaf |
| TBI | Traumatic Brain Injury |
| UDL | Universal Design for Learning |
| UFSD | Unified School District |
| USC | United States Code |
| USD | Unified School District |
| VI | Visual Impairment |
| VR | Vocational Rehabilitation |
| WIOA | Workforce Innovation and Opportunity Act |
None
None
None
Severe Discrepancy, Severe Discrepancy, Severe Discrepancy, Severe Discrepancy
Share:
Email
